Directory Submission Sites
Here, I am going to publish one more warm list of directory submission sites. There are lots of things we have heard about directories. But here I am going to solve you every confusion and question regarding directory.
- Is it good to do directory or not?
- Where should it be done ?
- Will Google spam our website ?
It is always good to do directory submission. But it depends on the website where you are doing the listing. Here the Domain Authority, MozRank and IP address which will make you very easy to select the website while doing submission.
Here you need to follow the few tips which will escape from being spam or hit by Google:-
- Never select the websites which have same IP address (Given IP Address in the list)
- Always select the high DA website (Given DA in the list)
- Check the MozRank of the websites too
- Do check the spamming score from Moz before doing listing
- Select the most appropriate category
- Never repeat the listing in one website
These are the tips which will save you from being spam. Follow these tips and do the submissions. The directory submission is the best for new websites. If you are already getting good number of traffic and having good ranking, never do the directory submission.
There are three types of listing available in directory submission. Get the link from anyone according to your convenience:-
- Paid or Featured Listing
- Regular Link with Reciprocal links
- Free or Regular Listing
Directory Submission Sites List 2019
Find the list of directory websites, Here, I am providing the websites which have good Domain Authority and good number of visitors on these websites.
Website | DA | MozRank | IP Address |
http://www.elitesitesdirectory.com/ | 75 | 6.67 | 158.69.125.76 |
http://www.abovealldirectory.com/ | 73 | 7.18 | 100.11.188.75 |
http://zexro.info// | 61 | 6.19 | https: |
http://ilovelanguages.com/ | 60 | 4.82 | 64.71.34.99 |
http://www.siteswebdirectory.com/ | 59 | 6.22 | 104.25.211.105 |
https://morefunz.com/ | 59 | 6.23 | https: |
http://www.linkroo.com/ | 57 | 6.19 | 184.168.221.38 |
http://www.trusted-directory.com/ | 56 | 6.33 | 111.125.185.73 |
http://www.urltrawler.com/ | 56 | 5.94 | 69.73.153.180 |
http://www.shistlbb.com/ | 56 | 6.46 | 69.73.157.136 |
http://1abc.org/ | 56 | 5.07 | 69.73.168.251 |
http://www.pakranks.com/ | 56 | 6.38 | 72.44.95.20 |
http://www.idahoindex.com/ | 53 | 6.15 | 178.248.244.235 |
http://www.redozone.addr.com/ | 53 | 7.14 | 37.187.178.20 |
http://supergreenme.in/ | 52 | 5.97 | 162.244.70.45 |
http://www.redlinker.com/ | 52 | 3.7 | 72.52.99.35 |
http://www.gtglax.net/ | 50 | 6.08 | 104.28.9.94 |
http://www.86reid.com/ | 50 | 5.95 | 208.91.198.93 |
http://www.bobresources.com/ | 50 | 6.01 | 69.73.166.118 |
http://rapidenetwork.eu/ | 49 | 5.75 | 141.8.225.31 |
http://www.mydannyseo.com/ | 49 | 6.11 | 173.249.157.226 |
http://www.txtlinks.com/ | 49 | 5.68 | 69.73.149.37 |
http://ellysdirectory.com/ | 48 | 5.87 | 158.69.115.62 |
http://www.prlinksdirectory.net/ | 48 | 6.1 | 72.44.88.94 |
http://mastermoz.com/ | 47 | 5.38 | 104.244.126.164 |
http://www.canopusdirectory.com/ | 47 | 5.95 | 192.185.136.160 |
http://www.codexcorp.co/ | 47 | 5.71 | 72.52.179.174 |
http://www.activesearchresults.com/ | 46 | 5.86 | 207.7.85.212 |
http://www.bedwan.com/ | 46 | 5.51 | 216.18.218.15 |
http://www.tgp-internet.com/ | 46 | 6.17 | 81.27.85.12 |
http://thalesdirectory.com/ | 45 | 5.81 | 144.76.144.11 |
http://www.likeddot.com/ | 45 | 6.09 | 192.185.129.109 |
http://www.pakadtrader.com/ | 45 | 5.76 | 50.62.239.1 |
http://www.usalistingdirectory.com/ | 45 | 6.03 | 69.73.139.44 |
https://viesearch.com/ | 45 | 5.57 | https: |
http://www.ahugedirectory.com/ | 44 | 5.67 | 108.160.147.228 |
http://www.tsection.com/ | 44 | 5.57 | 174.136.57.60 |
http://www.thehillel.org/ | 44 | 5.86 | 188.40.62.76 |
http://happal.com/ | 44 | 5.22 | 204.197.255.159 |
http://www.mygreencorner.com/ | 44 | 5.83 | 207.7.90.228 |
http://searcheurope.com/ | 44 | 3.6 | 209.99.64.43 |
http://www.ecctrade.com/ | 44 | 6.29 | 54.243.106.123 |
http://a2zwebindex.com/ | 44 | 5.48 | 69.162.69.228 |
http://edom.co.uk/directory/ | 44 |
Post navigationBegin typing your search term above and press enter to search. Press ESC to cancel.
Back To Top
|